Aerospace Contrd and Application ›› 2024, Vol. 50 ›› Issue (6): 24-33.doi: 10.3969/j.issn.1674 1579.2024.06.003
Previous Articles Next Articles
Online:
2024-12-26
Published:
2025-01-06
CLC Number:
WANG Yong, LIU Tao, QIAO Dezhi, ZHENG Yongjie, LI Yi, YU Dan, HU Jinchang, MA Lin, GUO Chaoli, QIU Fang, GUI Qinhua. Guidance Navigation and Control Technology for the Autonomous Lunar Rendezvous and Docking of the Chang’e-6 Mission[J].Aerospace Contrd and Application, 2024, 50(6): 24-33.
[1] | XIONG Kai, ZHOU Peng, ZHANG Haibo. Review of Navigation and Positioning Technology Based on Muon in Concealed Environment [J]. Aerospace Contrd and Application, 2025, 51(1): 1-15. |
[2] | ZHANG Yubo, WANG Lintao, LI Lin, WANG Xiaoming, XU Zhenbang, CHEN Yang. Low Frequency Vibration Isolator Driven by Piezoelectric Ceramics [J]. Aerospace Contrd and Application, 2025, 51(1): 25-32. |
[3] | CAO Shengfu, YU Yuanjin, ZHAO Lei, SHI Yangyang. Parameter Perturbation Suppression Method for CMG Framework Servo System Based on H2/H∞ Composite Control [J]. Aerospace Contrd and Application, 2025, 51(1): 65-74. |
[4] | ZHANG Honghua, LI Ji, YU Jie, GUAN Yifeng, ZHANG Xiaowen, WANG Zhiwen, CHEN Yao, HUA Baocheng. Hazard Avoidance Techniques in Chang’e-6 Lunar Far Side Soft Landing [J]. Aerospace Contrd and Application, 2024, 50(6): 1-11. |
[5] | YU Jie, ZHANG Honghua, LI Ji, WANG Zhiwen, ZHANG Luchen, GUAN Yifeng, ZHANG Xiaowen, LI Linfeng, SUN Guojian. Autonomous Takeoff Scheme Design for Chang’e-6 on the Far Side of the Moon [J]. Aerospace Contrd and Application, 2024, 50(6): 12-23. |
[6] | WANG Zhiwen, ZHANG Honghua, YU Jie, LI Ji, GUAN Yifeng, ZHANG Luchen, ZHANG Xiaowen, LI Linfen, SUN Guojian. Design and Verification of High Reliability Flight Control System for Chang’e-6 Lander and Ascender GNC [J]. Aerospace Contrd and Application, 2024, 50(6): 34-41. |
[7] | HAO Ce, WANG Yong, GUAN Yifeng, WANG Hongbin, HU Shaochun, ZHANG Yingfa, ZHENG Yongjie, HAN Peihong. Design and Application of Momentum Management for Queqiao-2 Relay Satellite [J]. Aerospace Contrd and Application, 2024, 50(6): 42-49. |
[8] | HUA Baocheng, LI Qi, XU Changding, CHU Guanghan, LI Tao, WANG Zhiwen, ZHANG Honghua. Visual Navigation and Positioning Technology for Chang’e-6 Descent [J]. Aerospace Contrd and Application, 2024, 50(6): 57-63. |
[9] | XING Yan, TENG Baoyi, HUANG Huang, GAO Mingxing, GONG Jian, YU Chengwu, LIU Lei, YANG Mengfei. The Technology of Autonomous Intelligent Miniature Robot and its Application on Lunar Surface [J]. Aerospace Contrd and Application, 2024, 50(6): 64-72. |
[10] | LIN Baojun, LIN Xia, WANG Jingyin, LI Xiaoyue, WANG Shen, LI Shaoqian, WANG Yabin. BDS3 Satllite Attitude and Orbit Control Technology Based on Subject Chain Method [J]. Aerospace Contrd and Application, 2024, 50(5): 26-36. |
[11] | REN Jiadong, NIE Tao, LIU Chuan, ZHANG Shijie. Design and Verification of a Flat Panel Satellite Attitude Control System with Flexible Solar Wings [J]. Aerospace Contrd and Application, 2024, 50(5): 37-46. |
[12] | CHEN Yizhi, YU Qiang, LYU Jing, LI Qing, GUO Jianxin, WANG Tianshu. Equivalent Modeling Methods for Liquid Sloshing in High-Orbit Large Spacecraft [J]. Aerospace Contrd and Application, 2024, 50(5): 77-83. |
[13] | WANG Shuyi, HUANG Panxing, LEI Bingyao, XIA Wei. An Autonomous Mission Planning Modeling Method for LEO Constellation Sensor Resource Scheduling [J]. Aerospace Contrd and Application, 2024, 50(4): 9-16. |
[14] | YUAN Quan, WEI Chunling, ZHANG Jun, WAN Qiang, ZOU Kui, WANG Mengfei. Dynamical Analysis of a Highly Flexible Spacecraft Based on Nonlinear Dispersive Equations#br# [J]. Aerospace Contrd and Application, 2024, 50(4): 26-36. |
[15] | MENG Bin. Spacecraft Aerodynamic Anglular Kinematics and Open Loop Performance Analysis [J]. Aerospace Contrd and Application, 2024, 50(4): 37-44. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||
Full text 35
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Abstract 35
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||
|